TMAB02 Sanding Belts
Specifications
SKU: TMAB02 Sanding Belts
Sanding Belts
- Made of tough, durable abrasive grain. This type of grain is well suitable for a wide range of ferrous and non-ferrous metals, stainless steel as well as on soft and hard woods.
- Sturdy cloth backing for reliable performance.
- Highly flexible backing.
- Please purchase according to MPQ (minimum pack quantity).
Width x Length (mm) |
Grit P40 | Grit P60 | Grit P80 | Grit P120 | MPQ (Pcs/Pk) |
Order Code |
Order Code |
Order Code |
Order Code |
||
TMAB02 | TMAB02 | TMAB02 | TMAB02 | ||
Reinforced Aluminum Oxide | |||||
6 x 330 | -04005G | -06005G | -08005G | -12005G | 100 |
10 x 330 | -04010G | -06010G | -08010G | -12010G | 100 |
20 x 520 | -04015G | -06015G | -08015G | -12015G | 20 |
25 x 610 | -04020G | -06020G | -08020G | -12020G | 10 |
50 x 915 | -04025G | -06025G | -08025G | -12025G | 10 |
50 x 1220 | -04030G | -06030G | -08030G | -12030G | 10 |
50 x 1520 | -04035G | -06035G | -08035G | -12035G | 10 |
50 x 2745 | -04040G | -06040G | -08040G | -12040G | 10 |
75 x 2000 | -04045G | -06045G | -08045G | -12045G | 10 |
100 x 610 | -04050G | -06050G | -08050G | -12050G | 10 |
100 x 1520 | -04055G | -06055G | -08055G | -12055G | 10 |
100 x 2745 | -04060G | -06060G | -08060G | -12060G | 10 |
150 x 1220 | -04065G | -06065G | -08065G | -12065G | 10 |
150 x 1520 | -04070G | -06070G | -08070G | -12070G | 10 |
100% Zirconium | |||||
6 x 330 | -04005Z | -06005Z | -08005Z | -12005Z | 100 |
10 x 330 | -04010Z | -06010Z | -08010Z | -12010Z | 100 |
20 x 520 | -04015Z | -06015Z | -08015Z | -12015Z | 20 |
25 x 610 | -04020Z | -06020Z | -08020Z | -12020Z | 10 |
50 x 915 | -04025Z | -06025Z | -08025Z | -12025Z | 10 |
50 x 1220 | -04030Z | -06030Z | -08030Z | -12030Z | 10 |
50 x 1520 | -04035Z | -06035Z | -08035Z | -12035Z | 10 |
50 x 2745 | -04040Z | -06040Z | -08040Z | -12040Z | 10 |
75 x 2000 | -04045Z | -06045Z | -08045Z | -12045Z | 10 |
100 x 610 | -04050Z | -06050Z | -08050Z | -12050Z | 10 |
100 x 1520 | -04055Z | -06055Z | -08055Z | -12055Z | 10 |
100 x 2745 | -04060Z | -06060Z | -08060Z | -12060Z | 10 |
150 x 1220 | -04065Z | -06065Z | -08065Z | -12065Z | 10 |
150 x 1520 | -04070Z | -06065Z | -08070Z | -12070Z | 10 |
TMAB02 Sanding Belts