W264 JONNESWAY COMBINATION WRENCH(MM)
Specifications
SKU: W264 JONNESWAY COMBINATION WRENCH(MM)
COMBINATION WRENCH
- Slim ends for better entry
- 30o increments
- Side or top approach to objects
ITEM NO. | SIZE (mm) |
TEM NO. |
SIZE (mm) |
B x B1 (mm) |
C x C1 (mm) |
L (mm) |
WHIGTH (g) |
W26406PR | 6 | W26406 | 1/4" | 15.3 x 10.6 | 4.3 x 5.8 | 129 | 21.6 |
W26407PR | 7 | - | - | 16.3 x 11.8 | 4.6 x 6.0 | 135 | 24.4 |
W26408PR | 8 | W26408 | 5/16" | 18.5 x 13.0 | 4.7 x 6.6 | 142 | 30.2 |
W26409PR | 9 | - | - | 19.2 x 13.8 | 4.7 x 6.6 | 155 | 39.0 |
W26410PR | 10 | W26410 | 3/8" | 20.8 x 15.4 | 5.1 x 7.4 | 161 | 55.0 |
W26411PR | 11 | W26411 | 7/16" | 23.2 x 17.2 | 5.9 x 7.8 | 168 | 61.5 |
W26412PR | 12 | - | - | 24.0 x 17.8 | 5.9 x 8.2 | 174 | 77.6 |
W26413PR | 13 | W26413 | 1/2" | 26.5 x 19.2 | 6.3 x 8.6 | 180 | 83.7 |
W26414PR | 14 | W26414 | 9/16" | 26.8 x 10.0 | 6.3 x 8.6 | 193 | 107.3 |
W26415PR | 15 | - | - | 30.8 x 22.5 | 7.1 x 9.0 | 200 | 122.1 |
W26416PR | 16 | W26416 | 5/8" | 32.7 x 23.0 | 7.9 x 9.2 | 207 | 134.4 |
W26417PR | 17 | W26417 | 11/16" | 34.4 x 24.4 | 7.9 x 10.4 | 227 | 171.5 |
W26418PR | 18 | - | - | 37.5 x 26.4 | 8.7 x 11.1 | 239 | 207.0 |
W26419PR | 19 | W26419 | 3/4" | 39.1 x 27.7 | 9.3 x 11.5 | 250 | 279.0 |
W26419PR | 20 | - | 40.7 x 28.8 | 9.5 x 11.9 | 259 | 284.0 | |
W26421PR | 21 | W26421 | 13/16" | 43.5 x 30.8 | 9.8 x 12.7 | 271 | 336.0 |
W26422PR | 22 | W26422 | 7/8" | 45.8 x 32.7 | 10.2 x 13.5 | 295 | 369.0 |
W26423PR | 23 | - | 49.5 x 34.6 | 10.5 x 14.2 | 317 | 372.0 | |
W26424PR | 24 | W26424 | 15/16" | 49.5 x 34.6 | 10.5 x 14.2 | 317 | 407.8 |
W26425PR | 25 | W26425 | 1" | 51.5 x 36.6 | 11.4 x 14.9 | 339 | 495.3 |
W26426PR | 26 | - | - | 51.5 x 36.6 | 11.4 x 14.9 | 339 | 563.0 |
W26427PR | 27 | W26427 | 1-1/16" | 55.3 x 38.6 | 12.1 x 15.7 | 362 | 600.0 |
W26428PR | 28 | - | - | 58.5 x 42.4 | 12.8 x 16.5 | 394 | 710.0 |
W26429PR | 29 | - | - | 58.5 x 42.4 | 12.8 x 16.5 | 394 | 790.0 |
W26430PR | 30 | W26430 | 1-1/8" | 58.5 x 42.4 | 12.8 x 16.5 | 394 | 818.0 |
- | - | W26431 | 1-3/16" | 58.5 x 42.4 | 12.8 x 16.5 | 394 | 969.0 |
W26432PR | 32 | W26432 | 1-1/4" | 65.0 x 45.6 | 13.4 x 18.0 | 429 | 997.0 |
- | - | W26433 | 1-5/16" | 71.0 x 49.5 | 15.5 x 19.0 | 471 | 1,130.0 |
W26434PR | 34 | W26434 | 1-3/8" | 71.0 x 49.5 | 15.5 x 19.0 | 471 | 1,150.0 |
- | - | W26435 | 1-7/16" | 76.0 x 55.0 | 16.5 x 19.0 | 510 | 1,150.0 |
W26436PR | 36 | W26436 | 1-1/2" | 76.0 x 55.0 | 16.5 x 19.0 | 510 | 1,270.0 |
- | - | W26437 | 1-5/8" | 83.0 x 66.0 | 17.4 x 19.0 | 550 | 1.670.0 |
W26438PR | 38 | W26438 | 1-11/16" | 83.0 x 66.0 | 17.4 x 19.0 | 550 | 1,670.0 |
W26441PR | 41 | - | - | 83.0 x 66.0 | 17.4 x 19.0 | 550 | 1,670.0 |
- | - | W26441 | 1-3/4" | 86.0 x 61.0 | 19.0 x 20.5 | 613 | 2,200.0 |
- | - | W26443 | 1-13/16" | 86.0 x 61.0 | 19.0 x 20.5 | 613 | 2,200.0 |
W26446PR | 46 | W26446 | 1-7/8" | 96.0 x 73.0 | 19.0 x 24.0 | 651 | 2,618.0 |
- | - | W26448 | 1-15/16" | 96.0 x 73.0 | 19.0 x 24.0 | 651 | 2,816.0 |
W26450PR | 50 | W26450 | 2" | 96.0 x 73.0 | 19.0 x 24.0 | 651 | 3,000.0 |
- | - | W26452 | 2-1/16" | 113.0 x 82.0 | 23.4 x 31.0 | 724 | 4,580.0 |
- | - | W26453 | 2-1/8" | 113.0 x 82.0 | 23.4 x 31.0 | 724 | 4,580.0 |
W26455PR | 55 | W26455 | 2-3/16" | 113.0 x 82.0 | 23.4 x 31.0 | 724 | 4,580.0 |
- | - | W26457 | 2-1/4" | 113.0 x 82.0 | 23.4 x 31.0 | 724 | 4,580.0 |
- | - | W26459 | 2-5/1 6" | 119.0 x 93.5 | 119.0 x 93.5 | 743 | 5,600.0 |
W26460PR | 60 | W26460 | 2-3/8" | 119.0 x 93.5 | 119.0 x 93.5 | 743 | 5,600.0 |
- | - | W26462 | 2-7/16" | 119.0 x 93.5 | 119.0 x 93.5 | 743 | 5,600.0 |
- | - | W26463 | 2-1/2" | 119.0 x 93.5 | 119.0 x 93.5 | 743 | 5,600.0 |
W26465PR | 65 | - | - | 119.0 x 93.5 | 119.0 x 93.5 | 743 | 5,600.0 |
- | - | W26466 | 2-9/16" | 134.0 x 102.0 | 134.0 x 102.0 | 756 | 7,300.0 |
- | - | W26467 | 2-5/8" | 134.0 x 102.0 | 134.0 x 102.0 | 756 | 7,300.0 |
- | - | W26468 | 2-11/16" | 134.0 x 102.0 | 134.0 x 102.0 | 756 | 7,300.0 |
W26470PR | 70 | W26470 | 2-3/4" | 134.0 x 102.0 | 134.0 x 102.0 | 756 | 7,300.0 |
W264 JONNESWAY COMBINATION WRENCH(MM)