W25 JONNESWAY OPEN END WRENCH(MM)
Specifications
SKU: W25 JONNESWAY OPEN END WRENCH(MM)
- CHROME VANADIUM
- HEAT TREATED
- CHROME PLATED
- DIN 3110 STANDARD
ITEM NO. | SIZE (mm) |
B x B1 (mm) |
C (mm) |
L (mm) |
WEIGTH (g) |
W250607 | 6 x 7 | 15.5 x 18.0 | 3.7 | 123 | 17.0 |
W250809 | 8 x 9 | 20.4 x 22.7 | 4.0 | 140 | 31.0 |
W250810 | 8 x 10 | 20.4 x 22.7 | 4.0 | 140 | 31.0 |
W251011 | 10 x 11 | 24.9 x 27.1 | 5.0 | 156 | 43.0 |
W251012 | 10 x 12 | 24.9 x 27.1 | 5.0 | 156 | 43.0 |
W251113 | 11 x 13 | 29.2 x 31.2 | 5.5 | 172 | 60.0 |
W251213 | 12 x 13 | 29.2 x 31.2 | 5.5 | 172 | 60.0 |
W251214 | 12 x 14 | 31.3 x 33.3 | 5.5 | 180 | 75.0 |
W251415 | 14 x 15 | 33.3 x 35.3 | 5.9 | 190 | 81.0 |
W251417 | 14 x 17 | 33.3 x 38.9 | 6.1 | 195 | 95.0 |
W251617 | 16 x 17 | 37.1 x 38.9 | 6.3 | 204 | 109.0 |
W251719 | 17 x 19 | 40.9 x 42.8 | 6.7 | 221 | 155.0 |
W251819 | 18 x 19 | 40.9 x 42.8 | 6.7 | 221 | 155.0 |
W251922 | 19 x 22 | 44.8 x 48.8 | 7.1 | 237 | 220.0 |
W252022 | 20 x 22 | 44.8 x 48.8 | 9.1 | 237 | 220.0 |
W252123 | 21 x 23 | 46.8 x 50.8 | 7.7 | 247 | 230.0 |
W252224 | 22 x 24 | 46.8 x 50.8 | 7.7 | 247 | 230.0 |
W252427 | 24 x 27 | 52.8 x 59.1 | 8.1 | 263 | 275.0 |
W253032 | 30 x 32 | 65.4 x 69.8 | 9.0 | 298 | 440.0 |
W25 JONNESWAY OPEN END WRENCH(MM)