EXCELMANS 18604 Stainless Steel, Flat

EXCELMANS 18604 Stainless Steel, Flat

Share:


EXCELMANS 18604 Stainless Steel, Flat

EXM L
(mm)

(mm)
B
(mm)
Weight
(kg)
18604-1002 160 14 14 175
18604-1004 160 16 16 231
18604-1006 160 18 18 295
18604-1008 200 18 18 382
18604-1010 200 20 20 473
18604-1012 250 24 24 822
18604-1014 300 24 24 1025
18604-1016 300 25 25 1302
18604-1018 400 25 25 1502
18604-1020 500 25 25 1903
18604-1022 500 30 30 2730


EXCELMANS 18604 Stainless Steel, Flat