EXCELMANS 18603 Stainless Steel Bar, Pinch
EXM | L (mm) |
(mm) |
B (mm) |
Weight (kg) |
18603-1002 | 500 | 15 | 15 | 800 |
18603-1004 | 500 | 18 | 18 | 1050 |
18603-1006 | 500 | 20 | 20 | 1300 |
18603-1008 | 500 | 24 | 24 | 1570 |
18603-1010 | 600 | 25 | 25 | 2350 |
18603-1012 | 800 | 25 | 25 | 3250 |
18603-1014 | 1000 | 30 | 30 | 5600 |
EXCELMANS 18603 Stainless Steel Bar, Pinch