EXCELMANS 18116 Stainless Steel Wrench, Pipe
EXM | Size (mm) |
L (mm) |
Weight (g) |
18116-1002 | 200 | 25 | 380 |
18116-1004 | 250 | 30 | 580 |
18116-1006 | 300 | 40 | 750 |
18116-1008 | 350 | 50 | 1100 |
EXCELMANS 18116 Stainless Steel Wrench, Pipe
EXM | Size (mm) |
L (mm) |
Weight (g) |
18116-1002 | 200 | 25 | 380 |
18116-1004 | 250 | 30 | 580 |
18116-1006 | 300 | 40 | 750 |
18116-1008 | 350 | 50 | 1100 |
EXCELMANS 18116 Stainless Steel Wrench, Pipe