EXCELMANS 18130 Stainless Steel Ratchet Wrench
EXM | S1 (mm) |
S2 (mm) |
L (mm) |
Weight (kg) |
18130-1417 | 14 | 17 | 280 | 410 |
18130-1719 | 17 | 19 | 310 | 450 |
18130-1922 | 19 | 22 | 345 | 530 |
18130-2224 | 22 | 24 | 365 | 680 |
18130-2427 | 24 | 27 | 380 | 860 |
18130-2730 | 27 | 30 | 400 | 990 |
18130-3032 | 30 | 32 | 400 | 1025 |
18130-3236 | 32 | 36 | 450 | 1450 |
18130-3641 | 36 | 41 | 495 | 1860 |
EXCELMANS 18130 Stainless Steel Ratchet Wrench