EXCELMANS 18126 Stainless Steel Valve Handle
EXM | K (mm) |
L (mm) |
H (mm) |
Weight (kg) |
18126-30 | 30 | 200 | 46 | 265 |
18126-35 | 35 | 250 | 52 | 375 |
18126-40 | 40 | 300 | 54 | 450 |
18126-45 | 45 | 350 | 60 | 582 |
18126-50 | 50 | 400 | 68 | 740 |
18126-55 | 55 | 450 | 74 | 830 |
18126-60 | 60 | 500 | 80 | 1200 |
18126-65 | 65 | 550 | 85 | 1280 |
18126-70 | 70 | 600 | 88 | 1380 |
18126-75 | 75 | 650 | 95 | 1650 |
18126-80 | 80 | 700 | 100 | 1870 |
18126-85 | 85 | 750 | 100 | 2090 |
18126-90 | 90 | 800 | 107 | 2310 |
18126-95 | 95 | 850 | 112 | 2980 |
18126-100 | 100 | 900 | 117 | 3330 |
EXCELMANS 18126 Stainless Steel Valve Handle