EXCELMANS 18120 Stainless Steel Hex Key
EXM | Size (mm) |
L (mm) |
H (mm) |
Weight (kg) |
18120-1.5 | 1.5 | 59 | 25 | 8 |
18120-2 | 2 | 59 | 25 | 8 |
18120-2.5 | 2.5 | 59 | 25 | 8 |
18120-3 | 3 | 59 | 25 | 8 |
18120-4 | 4 | 65 | 30 | 10 |
18120-5 | 5 | 79 | 32 | 16 |
18120-6 | 6 | 85 | 37 | 25 |
18120-7 | 7 | 88 | 43 | 34 |
18120-8 | 8 | 92 | 44 | 50 |
18120-9 | 9 | 97 | 44 | 61 |
18120-10 | 10 | 110 | 45 | 82 |
18120-12 | 12 | 130 | 52 | 145 |
18120-13 | 13 | 140 | 54 | 180 |
18120-14 | 14 | 150 | 58 | 211 |
18120-15 | 15 | 156 | 60 | 260 |
18120-16 | 16 | 162 | 63 | 300 |
18120-17 | 17 | 168 | 65 | 370 |
18120-18 | 18 | 173 | 69 | 450 |
18120-19 | 19 | 177 | 72 | 490 |
18120-21 | 21 | 184 | 74 | 652 |
18120-22 | 22 | 186 | 77 | 675 |
18120-24 | 24 | 192 | 82 | 825 |
18120-25 | 25 | 200 | 84 | 925 |
18120-26 | 26 | 206 | 90 | 1025 |
18120-27 | 27 | 213 | 93 | 1220 |
18120-28 | 28 | 222 | 95 | 1350 |
18120-30 | 30 | 240 | 105 | 1615 |
18120-32 | 32 | 266 | 116 | 2065 |
18120-36 | 36 | 294 | 128 | 2905 |
18120-41 | 41 | 320 | 140 | 4120 |
EXCELMANS 18120 Stainless Steel Hex Key