EXCELMANS 2351 Non-Spark Wedge, Flange
- Die forged.
- Used to level up equipments.
L (mm) |
B (mm) |
H (mm) |
Be-Cu | G.W. (g) |
Al-Cu | G.W. (g) |
EXM | EXM | |||||
80 | 13 | 6 | 2351B-1002 | 25 | 2351A-1002 | 23 |
100 | 50 | 10 | 2351B-1004 | 201 | 2351A-1004 | 185 |
135 | 50 | 18 | 2351B-1006 | 497 | 2351A-1006 | 455 |
150 | 40 | 8 | 2351B-1008 | 200 | 2351A-1008 | 180 |
150 | 25 | 8 | 2351B-1010 | 122 | 2351A-1010 | 112 |
150 | 25 | 13 | 2351B-1012 | 205 | 2351A-1012 | 185 |
150 | 50 | 13 | 2351B-1014 | 400 | 2351A-1014 | 365 |
180 | 32 | 13 | 2351B-1016 | 305 | 2351A-1016 | 280 |
180 | 50 | 19 | 2351B-1018 | 700 | 2351A-1018 | 640 |
200 | 20 | 30 | 2351B-1020 | 490 | 2351A-1020 | 451 |
200 | 30 | 30 | 2351B-1022 | 740 | 2351A-1022 | 675 |
200 | 40 | 40 | 2351B-1024 | 1315 | 2351A-1024 | 1200 |
200 | 50 | 12 | 2351B-1026 | 500 | 2351A-1026 | 450 |
230 | 40 | 20 | 2351B-1028 | 751 | 2351A-1028 | 690 |
250 | 40 | 30 | 2351B-1030 | 1230 | 2351A-1030 | 1125 |
300 | 50 | 40 | 2351B-1032 | 2460 | 2351A-1032 | 2250 |
L (mm) |
B (mm) |
H (mm) |
Be-Cu | G.W. (g) |
Al-Cu | G.W. (g) |
EXM | EXM | |||||
4 | 3/4 | 1/2 | 2351B-1001 | 110 | 2351A-1001 | 100 |
6 | 1 | 1/2 | 2351B-1003 | 220 | 2351A-1003 | 200 |
6 | 1-1/2 | 3/4 | 2351B-1005 | 480 | 2351A-1005 | 435 |
7 | 2 | 3/4 | 2351B-1007 | 755 | 2351A-1007 | 680 |
8 | 1-1/2 | 1 | 2351B-1009 | 855 | 2351A-1008 | 770 |
8-1/2 | 2 | 1-1/4 | 2351B-1011 | 1500 | 2351A-1011 | 1360 |
EXCELMANS 2351 Non-Spark Wedge, Flange