EXCELMANS 1511 Non-Spark Wrench, Double Box Offset

EXCELMANS 1511 Non-Spark Wrench, Double Box Offset

Share:


EXCELMANS 1511 Non-Spark Wrench, Double Box Offset

S1*S2
(mm)
L
(mm)
Be-Cu G.W.
(g)
AL-Cu G.W.
(g)
EXM EXM
5.5*7 115 1511B-0507 22 1511A-0507 20
6*7 115 1511B-0607 25 1511A-0607 23
7*9 130 1511B-0709 50 1511A-0709 46
8*10 130 1511B-0810 55 1511A-0810 50
9*11 140 1511B-0911 70 1511A-0911 65
10*11 140 1511B-1011 80 1511A-1011 75
10*12 140 1511B-1012 85 1511B-1012 78
12*13 160 1511B-1213 120 1511A -1213 110
12*14 160 1511B-1214 151 1511A -1214 140
14*17 220 1511B -1417 205 1511A-1417 180
16*18 220 1511B-1618 220 1511A-1618 202
17*19 250 1511B-1719 225 1511A-1719 205
17*22 250 1511B-1722 290 1511A-1722 265
18*19 250 1511B -1819 295 1511A-1819 270
19*22 280 1511B-1922 310 1511A-1922 280
19*24 310 1511B-1924 355 1511A-1924 320
21*23 285 1511B -2123 405 1511A-2123 360
21*26 320 1511B -2126 450 1511A -2126 410
22*24 310 1511B-2224 455 1511A -2224 415
24*27 340 1511B -2427 520 1511A-2427 475
24*30 350 1511B-2430 550 1511A -2430 501
25*28 350 1511B-2528 580 1511A-2528 530
26*32 370 1511B-2632 640 1511A-2632 570
27*30 360 1511B-2730 705 1511A-2730 645
30*32 380 1511B-3032 805 1511A-3032 736
30*36 395 1511B-3036 1050 1511A-3036 960
32*34 400 1511B-3234 1080 1511A-3234 980
32*36 405 1511B-3236 1145 1511A-3236 1030
34*36 420 1511B-3436 1165 1511A-3436 1065
36*41 445 1511B-3641 1600 1511A-3641 1465
41*46 470 1511B-4146 2077 1511A -4146 1905
46*50 490 1511B-4650 2530 1511A-4650 2315
50*55 510 1511B-5055 2580 1511A-5055 2360
50*60 520 1511B -5060 3002 1511A-5060 2745
55*60 530 1511B -5560 3203 1511A-5560 2905
60*70 560 1511B -6070 4105 1511A-6070 3605


EXCELMANS 1511 Non-Spark Wrench, Double Box Offset