EXCELMANS 22011A Copper Hammer, Sledge
EXM | Size (lb) |
L (mm) |
Weight (g) |
21011A-1002 | 1 | 300 | 450 |
21011A-1004 | 2 | 350 | 910 |
21011A-1006 | 3 | 400 | 1400 |
21011A-1008 | 4 | 400 | 1800 |
21011A-1010 | 5 | 400 | 2250 |
21011A-1012 | 6 | 700 | 2700 |
21011A-1014 | 8 | 700 | 3600 |
21011A-1016 | 10 | 900 | 4500 |
21011A-1018 | 12 | 900 | 5400 |
21011A-1020 | 14 | 900 | 6400 |
21011A-1022 | 16 | 900 | 7200 |
21011A-1024 | 20 | 900 | 9000 |
EXCELMANS 22011A Copper Hammer, Sledge