EXCELMANS Ring Slogging Wrench (Imperial)
- Material: CrV steel, special heat treatment, black, satin finished.
- Manufactured to German DIN standard.
- With flat striking faces to allow hammer blows to be used to loosen or tighten stubburn fasterners.
- Suitable for use in mining, shipbuidling, metallurgy, maintenance & inspection works, oil and gas industries.
Number |
Size (mm) |
L (mm) |
G.W (g) |
EXM552-0004 | 1/2'' | 165 | 200 |
EXM552-0005 | 5/8'' | 165 | 200 |
EXM552-0006 | 3/4'' | 165 | 200 |
EXM552-0010 | 7/8'' | 165 | 200 |
EXM552-0020 | 15/16'' | 165 | 230 |
EXM552-0030 | 1'' | 165 | 230 |
EXM552-0040 | 1-1/16'' | 180 | 350 |
EXM552-0050 | 1-1/8'' | 180 | 350 |
EXM552-0060 | 1-3/16'' | 190 | 465 |
EXM552-0070 | 1-1/4'' | 190 | 465 |
EXM552-0080 | 1-5/16'' | 190 | 465 |
EXM552-0090 | 1-3/8'' | 210 | 570 |
EXM552-0100 | 1-7/16'' | 210 | 570 |
EXM552-0110 | 1-1/2'' | 210 | 570 |
EXM552-0120 | 1-9/16'' | 230 | 750 |
EXM552-0130 | 1-5/8'' | 230 | 750 |
EXM552-0140 | 1-11/16'' | 230 | 750 |
EXM552-0150 | 1-3/4'' | 250 | 950 |
EXM552-0160 | 1-13/16'' | 250 | 950 |
EXM552-0170 | 1-7/8'' | 250 | 950 |
EXM552-0180 | 1-15/16'' | 250 | 950 |
EXM552-0190 | 1'' | 275 | 1120 |
EXM552-0200 | 2-1/16'' | 275 | 1120 |
EXM552-0210 | 2-1/8'' | 275 | 1550 |
EXM552-0220 | 2-3/16'' | 302 | 1550 |
EXM552-0230 | 2-1/4' | 302 | 1550 |
EXM552-0240 | 2-5/16'' | 315 | 1600 |
EXM552-0250 | 2-3/8'' | 315 | 1600 |
EXM552-0260 | 2-7/16'' | 315 | 1600 |
EXM552-0270 | 2-1/2'' | 315 | 2000 |
EXM552-0280 | 2-9/16'' | 336 | 2000 |
EXM552-0290 | 2-5/8'' | 336 | 2000 |
EXM552-0300 | 2-11/16'' | 300 | 2000 |
EXM552-0310 | 2-3/4'' | 325 | 2900 |
EXM552-0320 | 2-13/16'' | 325 | 2900 |
EXM552-0330 | 2-7/8'' | 320 | 2900 |
EXM552-0340 | 2-15/16'' | 320 | 2900 |
EXM552-0350 | 3'' | 320 | 2900 |
EXM552-0360 | 3-1/16'' | 320 | 2950 |
EXM552-0370 | 3-1/8'' | 355 | 4000 |
EXM552-0380 | 3-3/16'' | 355 | 4000 |
EXM552-0390 | 3-1/4'' | 355 | 4000 |
EXM552-0400 | 3-5/16'' | 355 | 4000 |
EXM552-0410 | 3-3/8'' | 355 | 4000 |
EXM552-0420 | 3-7/16'' | 355 | 4000 |
EXM552-0430 | 3-1/2'' | 355 | 4000 |
EXM552-0440 | 3-9/16'' | 355 | 4000 |
EXM552-0450 | 3-5/8'' | 355 | 4200 |
EXM552-0460 | 3-11/16'' | 355 | 4400 |
EXM552-0470 | 3-3/4'' | 388 | 5400 |
EXM552-0480 | 3-13/16'' | 388 | 5400 |
EXM552-0490 | 3-7/8'' | 388 | 5400 |
EXM552-0500 | 3-15/16'' | 388 | 5600 |
EXM552-0510 | 4'' | 420 | 6530 |
EXM552-0520 | 4-1/16'' | 420 | 6550 |
EXM552-0530 | 4-1/8'' | 420 | 6800 |
EXM552-0540 | 4-3/16'' | 420 | 6800 |
EXM552-0550 | 4-1/4'' | 450 | 6920 |
EXM552-0560 | 4-5/16'' | 450 | 7000 |
EXM552-0570 | 4-3/8'' | 450 | 7200 |
EXM552-0580 | 4-7/16'' | 450 | 7500 |
EXM552-0590 | 4-1/2'' | 450 | 8600 |
EXM552-0600 | 4-9/16'' | 450 | 9800 |
EXM552-0610 | 4-5/8'' | 475 | 12000 |
EXM552-0620 | 4-11/16'' | 475 | 12000 |
EXM552-0630 | 4-3/4'' | 475 | 12200 |
EXM552-0640 | 4-13/16'' | 475 | 12200 |
EXM552-0650 | 4-7/8'' | 475 | 12500 |
EXM552-0660 | 4-15/16'' | 475 | 12500 |
EXM552-0670 | 5'' | 475 | 12500 |
EXM552-0680 | 5-1/4'' | 520 | 13200 |
EXM552-0690 | 5-3/8'' | 520 | 13400 |
EXM552-0700 | 5-7/8'' | 520 | 13400 |
EXCELMANS Ring Slogging Wrench (Imperial)