TMWS12 Polyester Endless Round Slings
- Made of most versatile of the nylon materials. The benefit of this endless sling is the distribution of wear points which helps increase the longevity.
- These slings are easy to move and store while being adaptable to a variety of uses. Although highly resistant to alkalies, they should not be used in acidic conditions.
- Safety factor: 1:6
- All slings are manufactured in a certified CE and GS standards.
Endless Round Sling |
||||
Order Code TMWS12 |
Colour | Working Length (M) |
Capacity (kg) |
|
-01020R | Purple | 2.0 | 1000 | |
-01030R | 3.0 | |||
-01030R | 5.0 | |||
-01080R | 8.0 | |||
-02020R | Green | 2.0 | 2000 | |
-02030R | 3.0 | |||
-02050R | 5.0 | |||
-02080R | 8.0 | |||
-03020R | Yellow | 2.0 | 3000 | |
-03030R | 3.0 | |||
-03050R | 5.0 | |||
-03080R | 8.0 | |||
-03100R | 10.0 | |||
-05020R | Red | 2.0 | 5000 | |
-05030R | 3.0 | |||
-05050R | 5.0 | |||
-05080R | 8.0 | |||
-05100R | 10.0 | |||
-08020R | Blue | 2.0 | 8000 | |
-08030R | 3.0 | |||
-08050R | 5.0 | |||
-08080R | 8.0 | |||
-08100R | 10.0 | |||
-10020R | Orange | 2.0 | 10000 | |
-10030R | 3.0 | |||
-10050R | 5.0 | |||
-10080R | 8.0 | |||
-10100R | 10.0 |
TMWS12 Polyester Endless Round Slings