Safety Pointed Chisels
Beryllium Bronze |
Aluminum Bronze |
||||
Shank Diameter (mm) |
Length (mm) |
Order Code TMSF81 |
Weight (g) |
Order Code TMSF81 |
Weight (g) |
18 | 160 | -01600B | 290 | -01600A | 265 |
18 | 250 | -02500B | 470 | -02050A | 425 |
18 | 300 | -03000B | 600 | -03000A | 545 |
20 | 300 | -03001B | 700 | -03001A | 635 |
25 | 300 | -03002B | 1100 | -03002A | 995 |
18 | 400 | -04000B | 800 | -04000A | 725 |
20 | 400 | -04001B | 1000 | -04001A | 885 |
Safety Pointed Chisels