Safety Chisel and Point Crowbars
- Forging product.
Beryllium Bronze |
Aluminum Bronze |
|||||
Length (mm) |
Diameter (mm) |
Flat Tail Width (mm) |
Order Code TMSF85 |
Weight (g) |
Order Code TMSF85 |
Weight (g) |
500 | 15 | 15 | -10500B | 738 | -10500A | 675 |
500 | 19 | 19 | -10501B | 1093 | -10501A | 1001 |
500 | 20 | 20 | -10502B | 1148 | -10502A | 1052 |
500 | 23 | 23 | -10503B | 1481 | -10503A | 1355 |
600 | 25 | 25 | -10600B | 2132 | -10600A | 1950 |
800 | 25 | 25 | -10800B | 2530 | -10800A | 2293 |
1000 | 30 | 30 | -11000B | 5193 | -11000A | 4752 |
Safety Chisel and Point Crowbars