Safety Pipe Wrenches
Berryllium Bronze |
Aluminium Bronze |
||||
Length (mm) |
Jaw Opening (mm) |
Order Code TMSF25 |
Weight (g) |
Order Code TMSF25 |
Weight (g) |
200 | 25 | -00200B | 380 | -00200A | 345 |
250 | 30 | -00250B | 580 | -00250A | 500 |
300 | 40 | -00300B | 750 | -00300A | 680 |
350 | 50 | -00350B | 1100 | -00350A | 1000 |
450 | 60 | -00450B | 1785 | -00450A | 1625 |
600 | 75 | -00600B | 3255 | -00600A | 2960 |
900 | 85 | -00900B | 6035 | -00900A | 5490 |
1200 | 110 | -01200B | 12280 | -01200A | 10870 |
Safety Pipe Wrenches