Safety L Ball Drivers
Berryllium Bronze |
Aluminium Bronze |
||||
Size (mm) |
Overall Length (mm) |
Order Code TMSF49 |
Weight (g) |
Order Code TMSF49 |
Weight (g) |
2 | 50 | -10020B | 3 | -10020A | 2 |
3 | 63 | -10030B | 5 | -10030A | 4 |
4 | 70 | -10040B | 12 | -10040A | 11 |
5 | 80 | -10050B | 22 | -10050A | 20 |
6 | 90 | -10060B | 30 | -10060A | 27 |
7 | 95 | -10070B | 50 | -10070A | 45 |
8 | 100 | -10080B | 56 | -10080A | 50 |
9 | 106 | -10090B | 85 | -10090A | 77 |
10 | 112 | -10100B | 100 | -10100A | 90 |
11 | 118 | -10110B | 140 | -10110A | 126 |
12 | 125 | -10120B | 162 | -10120A | 145 |
Safety L Ball Drivers