Safety Hex Wrenches L Wrenches
Berryllium Bronze |
Aluminium Bronze |
||||
Size (mm) |
Overall Length (mm) |
Order Code TMSF49 |
Weight (g) |
Order Code TMSF49 |
Weight (g) |
2 | 50 | -00020B | 3 | -00020A | 2 |
3 | 63 | -00030B | 5 | -00030A | 4 |
4 | 70 | -00040B | 12 | -00040A | 11 |
5 | 80 | -00050B | 22 | -00050A | 20 |
6 | 90 | -00060B | 30 | -00060A | 27 |
7 | 95 | -00070B | 50 | -00070A | 45 |
8 | 100 | -00080B | 56 | -00080A | 50 |
9 | 106 | -00090B | 85 | -00090A | 77 |
10 | 112 | -00100B | 100 | -00100A | 90 |
11 | 118 | -00110B | 140 | -00110A | 126 |
12 | 125 | -00120B | 162 | -00120A | 145 |
Safety Hex Wrenches L Wrenches