Safety Double Open Ended

Safety Double Open Ended

Share:


Safety Double Open Ended

  • Suitable for flammable and explosive environments, including petroleum and liquefied gas, petrochemical, gunpowder, chemical, winery, spray booth operation, gas pipeline, leather processing, electric power, military, pharmaceutical, ship, tank, aerospace, mining and other kinds of flammable and explosive working environment.
  • Explosion-proof tools are made of Be-Bronze bronze and Al-Bronze aluminum bronze materials with special characteristics of high mechanical strength and no sparking due to frictional impact.
  • Aluminum bronze: hardness: HRC20-30, tensile strengthσb75-85kgf/mm2
  • Beryllium bronze: hardness: HRC30-40, tensile strengthσb105-120kgf/mm2
  • Beryllium bronze has stronger torque and hardness than aluminum bronze. Suitable for use in places where explosion-proof safety levels are demanding.
  • Phosphorus bronze: lower hardness than beryllium bronze, good fatigue resistance, can be used for electrical and mechanical materials, higher reliability than ordinary copper alloy products.
 
  Berryllium
Bronze
  Aluminium 
Bronze
 
Size
(mm)
Length
(mm)
Order Code
TMSF51
Weight
(g)
Order Code
TMSF51
Weight
(g)
5.5 × 7 90 -10010B 23 -10010A 20
6 × 7 92 -10020B 25 -10020A 22
8 × 9 98 -10030B 28 -10030A 25
9 × 10 105 -10040B 34 -10040A 31
10 × 11 115 -10050B 52 -10050A 47
10 × 12 120 -10060B 60 -10060A 55
11 × 13 126 -10070B 68 -10070A 62
12 × 13 128 -10080B 73 -10080A 67
12 × 14 130 -10090B 75 -10090A 69
13 × 17 140 -10100B 110 -10100A 100
14 × 15 143 -10110B 115 -10110A 105
14 × 17 150 -10120B 120 -10120A 110
16 × 17 157 -10130B 130 -10130A 120
17 × 19 170 -10140B 150 -10140A 135
18 × 19 179 -10150B 150 -10150A 135
19 × 21 182 -10160B 210 -10160A 190
19 × 22 185 -10170B 220 -10170A 200
19 × 24 190 -11800B 235 -11800A 210
20 × 22 195 -10190B 250 -10190A 225
21 × 23 200 -10200B 270 -10200A 235
22 × 24 210 -10210B 312 -10210A 285
24 × 26 225 -10220B 330 -10220A 302
24 × 27 230 -10230B 345 -10230A 310
24 × 30 233 -10240B 365 -10240A 330
25 × 28 236 -10250B 365 -10250A 330
27 × 30 250 -10260B 485 -10260A 430
27 × 32 255 -10270B 600 -10270A 549
30 × 32 265 -10280B 610 -10280A 15780
30 × 36 270 -10290B 815 -10290A 730
32 × 36 290 -10300B 885 -10300A 800
36 × 41 335 -10310B 1350 -10310A 1210
41 × 46 355 --10320B 1590 -10320A 1430
46 × 50 370 -10330B 2050 -10330A 1850
50 × 55 385 -10340B 2160 -10340A 1950
50 × 60 400 -10350B 2488 -10350A 10350
55 × 60 415 -10360B 2700 -10360A 2450
60 × 65 435 -10370B 3950 -10370A 3600
65 × 70 460 -10380B 4540 -10380A 4150


Safety Double Open Ended