Safety Open Ended Slogging Wrenches

Safety Open Ended Slogging Wrenches

Share:


Safety Open Ended Slogging Wrenches

  • Suitable for flammable and explosive environments, including petroleum and liquefied gas, petrochemical, gunpowder, chemical, winery, spray booth operation, gas pipeline, leather processing, electric power, military, pharmaceutical, ship, tank, aerospace, mining and other kinds of flammable and explosive working environment.
  • Explosion-proof tools are made of Be-Bronze bronze and Al-Bronze aluminum bronze materials with special characteristics of high mechanical strength and no sparking due to frictional impact.
  • Aluminum bronze: hardness: HRC20-30, tensile strengthσb75-85kgf/mm2
  • Beryllium bronze: hardness: HRC30-40, tensile strengthσb105-120kgf/mm2
  • Beryllium bronze has stronger torque and hardness than aluminum bronze. Suitable for use in places where explosion-proof safety levels are demanding.
  • Phosphorus bronze: lower hardness than beryllium bronze, good fatigue resistance, can be used for electrical and mechanical materials, higher reliability than ordinary copper alloy products.
 
  Berryllium
Bronze
  Aluminium 
Bronze
 
Size
(mm)
Length
(mm)
Order Code
TMSF60
Weight
(g)
Order Code
TMSF60
Weight
(g)
17 125 -10017B 150 -10017A 135
18 125 -10018B 150 -10018A 135
19 125 -10019B 150 -10019A 135
22 135 -10022B 195 -10022A 175
24 150 -10024B 245 -10024A 220
27 165 -10027B 335 -10027A 300
28 175 -10028B 385 -10028A 350
30 180 -10030B 435 -10030A 390
32 190 -10032B 515 -10032A 460
36 210 -10036B 725 -10036A 655
41 230 -10041B 955 -10041A 860
46 240 -10046B 1225 -10046A 1100
50 255 -10050B 1560 -10050A 1420
55 272 -10055B 1850 -10055A 1680
56 305 -10056B 2025 -10056A 1830
60 290 -10060B 2190 -10060A 1970
63 335 -10063B 3060 -10063A 2780
65 307 -10065B 3060 -10065A 2780
70 325 -10070B 4030 -10070A 3660
75 343 -10075B 4200 -10075A 3800
76 375 -10076B 4660 -10076A 4030
80 360 -10080B 5650 -10080A 5130
85 380 -10085B 6000 -10085A 5400
90 400 -10090B 7800 -10090A 7050
95 400 -10095B 7730 -10095A 7000
100 430 -10100B 11600 -10100A 10500
110 465 -10110B 13500 -10110A 12000
120 530 -10120B 17358 -10120A 15780
130 560 -10130B 19700 -10130A 17910
140 630 -10140B 25560 -10140A 23236
150 630 -10150B 25560 -10150A 23236


Safety Open Ended Slogging Wrenches