Heavy Duty Hydraulic Pullers
- Removable handle and 360° pressure, easy to use in confined spaces.
- The claw hooks and claw hooks are made of high-strength alloy steel and are not easily deformed.
- The hydraulic cylinder is made of one-piece solid steel forming, high safety factor.
- Double positioning quick adjustment nut, save time and energy.
- Special heavy jaws (triangular section), higher safety and reliability.
- Adjustable Jaw Spread.
- Blow moulded storage case.
Order Code TMHY45 |
Capacity (Ton) | Jaw Type |
Jaw Reach (mm) |
Jaw Spread (mm) |
Stroke (mm) |
G.W. (kg) |
-21001H | 10 | Short Jaw | 195 | 30 - 250/310 | 82 - 130 | 10.70 |
-21002H | 10 | Long Jaw | 250 | 30 - 280/340 | 82 - 180 | 14.10 |
-21003H | 10 | Short Jaw & Long Jaw | 195/250 | 30 - 280/340 | 82 - 180 | 18.30 |
-21201H | 12 | Short Jaw | 240 | 30 - 300/370 | 82 - 160 | 19.00 |
-21202H | 12 | Long Jaw | 280 | 30 - 330/400 | 82 - 240 | 23.30 |
-21203H | 12 | Short Jaw & Long Jaw | 240/280 | 30 - 330/400 | 82 - 240 | 24.00 |
-22001H | 20 | Short Jaw | 275 | 50 - 360/430 | 82 - 180 | 24.70 |
-22002H | 20 | Long Jaw | 330 | 50 - 380/450 | 82 - 280 | 29.30 |
--22003H | 20 | Short Jaw & Long Jaw | 275/330 | 50 - 380/450 | 82 - 280 | 32.80 |
-22501H | 25 | Short Jaw | 315 | 50 - 410/480 | 110 - 220 | 34.80 |
-22502H | 25 | Long Jaw | 380 | 50 - 440/540 | 110 - 330 | 43.80 |
-22503H | 25 | Short Jaw & Long Jaw | 315/380 | 50 - 440/540 | 110 - 330 | 64.35 |
-23001H | 30 | Long Jaw | 405 | 100 - 540/610 | 110 - 260 | 52.65 |
Heavy Duty Hydraulic Pullers