Standard Hydraulic Pullers
- Removable handle and 360° pressure, easy use in confined spaces.
- Both jaw hook and jaw frame are made of high-strength alloy steel not easily deformed.
- The hydraulic cylinder is made of one-piece solid steel forming, high safety factor.
- Double positioning quick adjustment nut, save time and energy.
- Adjustable Jaw Spread.
- Blow moulded storage case.
Order Code TMHY45 |
Capacity (Ton) | Jaw Type |
Jaw Reach (mm) |
Jaw Spread (mm) |
Stroke (mm) | G.W. (kg) |
-10401A | 4 | Short Jaw | 165 | 30 - 200/260 | 55 - 105 | 7.20 |
-10601A | 6 | Short Jaw | 165 | 30 - 200/260 | 82 - 180 | 7.50 |
-10602A | 6 | Long Jaw | 195 | 30 - 200/300 | 82 - 180 | 8.80 |
-10603A | 6 | Short Jaw & Long Jaw | 165/195 | 30 - 200/300 | 82 - 180 | 10.30 |
-10801A | 8 | Short Jaw | 210 | 30 - 250/355 | 82 - 160 | 9.70 |
-10802A | 8 | Long Jaw | 240 | 30 - 300/380 | 82 - 240 | 11.10 |
-10803A | 8 | Short Jaw & Long Jaw | 210/240 | 30 - 300/380 | 82 - 240 | 13.13 |
-11501A | 15 | Short Jaw | 240 | 50 - 300/380 | 82 - 180 | 11.10 |
-11502A | 15 | Long Jaw | 320 | 50 - 350/410 | 82 - 280 | 26.26 |
-11503A | 15 | Short Jaw & Long Jaw | 240/320 | 50 - 350/410 | 82 - 280 | 28.40 |
Standard Hydraulic Pullers