TMCD20 Metric Tungsten Carbide Tipped Core Drills

TMCD20 Metric Tungsten Carbide Tipped Core Drills

Share:


TMCD20 Metric Tungsten Carbide Tipped Core Drills

Specifications

SKU: TMCD20 Metric Tungsten Carbide Tipped Core Drills


Metric Tungsten Carbide Tipped Core Drills
  • High-performance cemented carbide inserts, layered cuts and low-friction geometries reduce chipping edge and improve chip flow.
  • Flattened shank for use in TEMO, KENNEDY, BDS, ALFRA, RUKO, EUROBROACH drilling machines and various types of bench drill, lathes and other mechanical equipment.
  • Suitable for processing stainless steel (white steel), steel and so on.
 
Order
Code
TMCD20
Drilling
Dia.
(mm)
Cutting
Depth
(mm)
Shank
Dia.
(mm)
-05012A 12 50 19
-05013A 13 50 19
-05014A 14 50 19
-05015A 15 50 19
-05016A 16 50 19
-05017A 17 50 19
-05018A 18 50 19
-05019A 19 50 19
-05020A 20 50 19
-05021A 21 50 19
-05022A 22 50 19
-05023A 23 50 19
-05024A 24 50 19
-05025A 25 50 19
-05026A 26 50 19
-05027A 27 50 19
-05028A 28 50 19
-05029A 29 50 19
-05030A 30 50 19
-05031A 31 50 19
-05032A 32 50 19
-05033A 33 50 19
-05034A 34 50 19
-05035A 35 50 19
-05036A 36 50 19
-05037A 37 50 19
-05038A 38 50 19
-05039A 39 50 19
-05040A 40 50 19
-05041A 41 50 19
-05042A 42 50 19
-05043A 43 50 19
-05044A 44 50 19
-05045A 45 50 19
-05046A 46 50 19
-05047A 47 50 19
-05048A 48 50 19
-05049A 49 50 19
-05050A 50 50 19
-05051A 51 50 19
-05052A 52 50 19
-05053A 53 50 19
-05054A 54 50 19
-05055A 55 50 19
-05056A 56 50 19
-05057A 57 50 19
-05058A 58 50 19
-05059A 59 50 19
-05060A 60 50 19
-07518A 18 75 19
-07519A 19 75 19
-07520A 20 75 19
-07521A 21 75 19
-07522A 22 75 19
-07523A 23 75 19
-07524A 24 75 19
-07525A 25 75 19
-07526A 26 75 19
-07527A 27 75 19
-07528A 28 75 19
-07529A 29 75 19
-07530A 30 75 19
-07531A 31 75 19
-07532A 32 75 19
-07533A 33 75 19
-07534A 34 75 19
-07535A 35 75 19
-07536A 36 75 19
-07537A 37 75 19
-07538A 38 75 19
-07539A 39 75 19
-07540A 40 75 19
-07541A 41 75 19
-07542A 42 75 19
-07543A 43 75 19
-07544A 44 75 19
-07545A 45 75 19
-07546A 46 75 19
-07547A 47 75 19
-07548A 48 75 19
-07549A 49 75 19
-07550A 50 75 19
-07551A 51 75 19
-07552A 52 75 19
-07553A 53 75 19
-07554A 54 75 19
-07555A 55 75 19
-07556A 56 75 19
-07557A 57 75 19
-07558A 58 75 19
-07559A 59 75 19
-07560A 60 75 19


TMCD20 Metric Tungsten Carbide Tipped Core Drills