TMCD20 Metric Tungsten Carbide Tipped Core Drills
Specifications
SKU: TMCD20 Metric Tungsten Carbide Tipped Core Drills
Metric Tungsten Carbide Tipped Core Drills
- High-quality HSS, combined with the hierarchical cutting and low friction.
- geometry, obtains good wear resistance and chip flow performance.
- Flattened shank for use in TEMO, KENNEDY, BDS, ALFRA, RUKO, EUROBROACH drilling machines and various types of bench drill, lathes and other mechanical equipments.
- Mainly used for processing steel and so on.\
Order Code TMCD20 |
Drilling Dia. (mm) |
Cutting Depth (mm) |
Shank Dia. (mm) |
-03512A | 12 | 35 | 19 |
-03513A | 13 | 35 | 19 |
-03514A | 14 | 35 | 19 |
-03515A | 15 | 35 | 19 |
-03516A | 16 | 35 | 19 |
-03517A | 17 | 35 | 19 |
-03518A | 18 | 35 | 19 |
-03519A | 19 | 35 | 19 |
-03520A | 20 | 35 | 19 |
-03521A | 21 | 35 | 19 |
-03522A | 22 | 35 | 19 |
-03523A | 23 | 35 | 19 |
-03524A | 24 | 35 | 19 |
-03525A | 25 | 35 | 19 |
-03526A | 26 | 35 | 19 |
-03527A | 27 | 35 | 19 |
-03528A | 28 | 35 | 19 |
-03529A | 29 | 35 | 19 |
-03530A | 30 | 35 | 19 |
-03531A | 31 | 35 | 19 |
-03532A | 32 | 35 | 19 |
-03533A | 33 | 35 | 19 |
-03534A | 34 | 35 | 19 |
-03535A | 35 | 35 | 19 |
-03536A | 36 | 35 | 19 |
-03537A | 37 | 35 | 19 |
-03538A | 38 | 35 | 19 |
-03539A | 39 | 35 | 19 |
-03540A | 40 | 35 | 19 |
-03541A | 41 | 35 | 19 |
-03542A | 42 | 35 | 19 |
-03543A | 43 | 35 | 19 |
-03544A | 44 | 35 | 19 |
-03545A | 45 | 35 | 19 |
-03546A | 46 | 35 | 19 |
-03547A | 47 | 35 | 19 |
-03548A | 48 | 35 | 19 |
-03549A | 49 | 35 | 19 |
-03550A | 50 | 35 | 19 |
-03551A | 51 | 35 | 19 |
-03552A | 52 | 35 | 19 |
-03553A | 53 | 35 | 19 |
-03554A | 54 | 35 | 19 |
-03555A | 55 | 35 | 19 |
-03556A | 56 | 35 | 19 |
-03557A | 57 | 35 | 19 |
-03558A | 58 | 35 | 19 |
-03559A | 59 | 35 | 19 |
-03560A | 60 | 30 | 19 |
TMCD20 Metric Tungsten Carbide Tipped Core Drills